|
The Crumb Rubber Universal Marketing Bureau (C.R.U.M.B.) was established
to promote and fascilitate trade in the Crumb Rubber Industry. Crumb Rubber is a product derived from the process of granulating rubber tires. |
[
Used Rubber Industry Equipment
|
Add Lisitng |
Main Menu
]
|
ID | TYPE | ITEMS ( Found : 3372 ) | DATE |
LA1365541 | Available | Steel Friction/Rubberized Tire Cord- Uncured Rubber Scrap. | 2024-05-21 14:44:00 |
LA1365449 | Available | USED RUBBER STEEL CONVEYOR BELTS. | 2024-05-19 04:29:00 |
LW1365234 | Wanted | unvulcanized rubber scrap. | 2024-05-14 04:24:00 |
117894 | Forum | Reclaimed Rubber Market down $22.63 USD/TON. | 2024-05-11 22:00:00 |
LA1364139 | Available | Steel Friction/Rubberized Tire Cord- Uncured Rubber Scrap. | 2024-04-17 13:48:00 |
LA1364138 | Available | Fabric Friction/Rubberized Tire Cord- Uncured Rubber Scrap. | 2024-04-17 13:47:00 |
LA1364137 | Available | Butyl Compound Grade A. | 2024-04-17 13:44:00 |
LA1364135 | Available | Uncured NR/SBR tire trimmings and scrap. | 2024-04-17 13:43:00 |
117871 | Forum | Reclaimed Rubber Market down $15.27 USD/TON. | 2024-04-11 22:00:00 |
LW1363879 | Wanted | unvulcanized rubber scrap . | 2024-04-10 07:39:00 |
LA1363304 | Available | Used Rubber with Steel Conveyor Belts. | 2024-03-22 12:03:00 |
LA1363070 | Available | Used Rubber shoe sole Mix Rigid Regrind. | 2024-03-15 02:18:00 |
117848 | Forum | Reclaimed Rubber Market up $32.07 USD/TON. | 2024-03-11 22:00:00 |
LA1362892 | Available | RUBBER SCRAP. | 2024-03-10 12:41:00 |
117828 | Forum | Reclaimed Rubber Market up $22.63 USD/TON. | 2024-02-11 22:00:00 |
LA1361674 | Available | Used Rubber shoe sole Mix Rigid Regriding. | 2024-02-10 07:22:00 |
LA1361608 | Available | unused nitrile gloves. | 2024-02-08 16:24:00 |
LA1361545 | Available | CONVEYOR BELTS. | 2024-02-07 09:13:00 |
LW1361250 | Wanted | EPDM Scrap. | 2024-01-31 00:38:00 |
LA1361111 | Available | TPE Evoprene. | 2024-01-28 08:39:00 |
LA1360782 | Available | White rubber powder # 40 mesh. | 2024-01-20 12:32:00 |
LA1360583 | Available | Nitrile Rubber Scrap. | 2024-01-16 11:55:00 |
117804 | Forum | Reclaimed Rubber Market up $13.03 USD/TON. | 2024-01-11 22:00:00 |
117780 | Forum | Reclaimed Rubber Market down $0.18 USD/TON. | 2023-12-11 22:00:00 |
LA1358921 | Available | EPDM Scrap . | 2023-12-01 12:31:00 |
Rubber Recycling (Non Tire) Newsgroup
|
CRUMB Rubber Universal Marketing Bureau (C.R.U.M.B.) |
Webmaster Feedback
|
NewsGroups
|
Blog
|
Privacy Policy
|
Home
|
|
File No: |
||
|